Need quality parts or material at an affordable price? Browse through our discounted surplus inventory and find what you need by filtering by raw material type, part number, or price.
| Type | Material | Description | Part Number | QTY | Cost | ||
|---|---|---|---|---|---|---|---|
| ROD | NYLON | Rod PA6 Natural 1.500 X 48 | 020R01.500 | 1 | 28.54 | ||
| ROD | NYLON | Rod PA6G Natural 4.50 X 39 | 020R04.500 | 16 | 121.64 | ||
| ROD | NYLON | Rod PA6 Natural 5.000 X 39 | 020R05.000 | 2 | 132.86 | ||
| ROD | NYLON | Rod PA6 Natural 8.000 X 24 | 020R08.000 | 5 | 287.20 | ||
| SHEET | NYLON | Sheet PA6 Natural 24 X 48 X .500 | 020S00.500 | 2 | 90.97 | ||
| SHEET | NYLON | Sheet PA6 Natural 120 X 48 X .625 | 020S00.625 | 2 | 564.82 | ||
| SHEET | NYLON | Sheet PA6 Natural 120 X 48 X 1.750 | 020S01.750 | 1 | 1,452.24 | ||
| ROD | NYLON | Rod PA6+MDS Black 4.250 X 39 | 022R04.250 | 9 | 76.64 | ||
| SHEET | NYLON | Sheet PA6+MDS Black 120 X 48 X 1.750 | 022S01.750 | 1 | 1,531.64 | ||
| SHEET | NYLON | Sheet PA6+MDS Black 48 X 48 X 2.75 | 022S02750 | 1.43 | 768.50 | ||
| SHEET | NYLON | Sheet PA6+Oil Black 120 X 48 X 1.250 | 024S01.250 | 2 | 1,053.30 | ||
| TUBE | NYLON | Tube PA6+Oil Black 8OD X 5.750ID X 52 | 024T08.00X5.75 | 2 | 414.00 | ||
| TUBE | NYLON | Tube PA6G Natural 0.500 OD X 0.109 ID X 1.1875 LONG | 03610040 | 1919 | 0.59 | ||
| ROD | ACETAL | Rod Acetal Natural 120 X 1.250 | 040R01250 | 1 | 29.40 | ||
| SHEET | PET-GL | Sheet PET-GL 78 X 24 X 20MM THICK | 062S020MM | 2.93 | 488.28 | ||
| SHEET | UHMW | Sheet UHMW Natural 120 X 48 X .375 | 100S00.375 | 4 | 165.02 | ||
| SHEET | UHMW | Sheet UHMW Black Repro 120 X 48 X .625 | 102S00.625 | 3 | 330.00 | ||
| OTHER | BEARING | Bushing Bronze 660 3.00"/1.0625 | 1HSC8112 | 10 | 19.35 | ||
| OTHER | TAPE | Polylube Glass Tape Bearing 01.9736/01.9776 X 2.4410 X 5.3540 | 50X58X136 OCT | 218 | 19.20 | ||
| OTHER | SLEEVE | Steel Sleeve 1026 Steel 250 / 199.92 X 88.9MM | 810258192 | 103 | 89.40 | ||
| OTHER | BEARING | Bearing w/ Seals 6212-2RS | 99162122RS | 17 | 16.04 | ||
| OTHER | BEARING | Single Row Deep Groove Ball Bearing | 991-6217-Z | 161 | 50.22 | ||
| OTHER | BEARING | Bearing Single Roll Ball | 991R6ZZ | 99 | 1.00 | ||
| OTHER | BEARING | Bearing Assy Timken LM806649-90012 Tapered Roller Bearing W/Snap Ring Cup | 992A34405 | 2 | 237.42 | ||
| OTHER | BEARING | IKO BR243316 Needle Roller Bearing | 992-BR243316 | 121 | 15.90 | ||
| OTHER | BEARING | Bearing McGill N Needle Roller .625Bore X 1.125OD X .750WID | mn | 10 | 18.50 | ||
| OTHER | BEARING | McGill Bearing Inner Race 9.25" /8" X 3" | 992MI128 | 1 | 546.83 | ||
| OTHER | BEARING | Bearing Sheave Roller E5015 X W33NNTS1 | 992-SL045015 | 64 | 117.13 | ||
| OTHER | BEARING | Sealed Double Row Cylindrical Roller Bearing OD 200/ID 130X95mm. INA PT# SL045026-PP | 992-SL045026-PP | 1 | 308.15 | ||
| OTHER | BEARING | Bearing Inner Race LRB202420-IKO IKO, ID. 31.75 mm, OD. 38.1 mm, W 32 mm | 992-WJB-MI20 | 14 | 3.39 | ||
| OTHER | BEARING | Bearing Need Roller MR-80 | 992-WJBMR80 | 48 | 87.43 | ||
| OTHER | SEAL | Oil Seal, National P/N 411245 | 993411245 | 4 | 15.59 | ||
| OTHER | BEARING | Bushing Bunting PT AA1212-2 W/Style 1 Groove | 994-AA1212-2/1 | 8 | 21.10 | ||
| OTHER | BEARING | Bearing Polylube 3.009/3.013 X 3.5055 X 1.500 Glass | 994PT458624 | 10 | 25.68 | ||
| OTHER | BEARING | Bushing, Polygon MRP, 1.250" ID X 1.500" OD X 1.500" Long. | 994-PWR20M24 | 24 | 10.57 | ||
| OTHER | SNAP RING | Internal Snap Ring for 47mm housing | 995-3000-X187 | 414 | 0.43 | ||
| OTHER | SNAP RING | Internal Snap Ring for 72mm Housing | 9953000X281 | 200 | 1.20 | ||
| OTHER | SNAP RING | Internal Retaining Ring HO-87ST | 995-3000-X87 | 100 | 0.42 | ||
| OTHER | SNAP RING | External Snap Ring for 215mm | 995-DIN471/215 | 24 | 7.25 | ||
| OTHER | SNAP RING | Retaining Internal Ring DIN472 140 X 4 | 995-DIN472140X4 | 58 | 5.12 | ||
| OTHER | SNAP RING | Smalley FS Series External Snap Ring for 200mm Shaft | 995FS200 | 51 | 5.83 | ||
| OTHER | SNAP RING | Smalley FS Series External Snap Ring for 250mm Shaft | 995FS250 | 61 | 8.36 | ||
| OTHER | SNAP RING | WRE-115 Snap Ring | 995-WRE-115 | 40 | 20.34 | ||
| OTHER | INSERT | Insert Steel 3/8-16 X 5.5mm | 996-3/8-16X5.5 | 19592 | 0.20 | ||
| OTHER | INSERT | Insert Steel 5/16-18 X 5.5 mm L | 996-5/16-18X5.5 | 16970 | 0.26 | ||
| OTHER | INSERT | Insert Steel 5/8-11 X 11mm LONG | 996-5/8-11X11 | 2826 | 0.18 | ||
| OTHER | INSERT | Insert Steel 5/8-11 X 5.5mm | 996-5/8-11X5.5 | 2229 | 0.26 | ||
| OTHER | INSERT | Insert Steel M10-1.50 X 9mm Long | 996-M10-1.5X9MM | 7056 | 0.20 | ||
| SHEET | Ryertex | Sheet Natural X PC, 39 X 79 X .031 | BA031NS | 8 | 29.81 | ||
| SHEET | Ryertex | Sheet Natural LE 39 X 79 X .051 | BA051NS16 | 6 | 86.45 | ||
| SHEET | Ryertex | Sheet Black X P 39 X 79 X .062 | BA062BS1 | 7 | 29.85 | ||
| SHEET | Ryertex | Sheet Natural CFW 40 X 48 X .062 | BA062NS12 | 8 | 39.78 | ||
| SHEET | Ryertex | Sheet Natural XPC NP612 36 X 48 X .062 | BA062NS2 | 7 | 25.00 | ||
| SHEET | Ryertex | Black XPC 39 X 79 X .125 | BA125BS | 3 | 86.00 | ||
| SHEET | Ryertex | Sheet Natural CE 36 X 48 X .125 (+/-.005) Sanded one side only | BA135NS11 | 2 | 78.77 | ||
| SHEET | Ryertex | Sheet Natural XPC 39 X 79 X .187 | BA187NS | 2 | 120.95 | ||
| SHEET | Ryertex | Sheet Natural XP 39 X 79 X .250 | BA250NS1 | 2 | 123.82 | ||
| SHEET | Ryertex | Sheet Natural CE 39 X 48 X .250 | BA250NS11 | 10 | 129.60 | ||
| OTHER | BEARING | Bushing 2.50 Figure-8 2.50OD X 2.00ID X 1.50 Width SAE 660 | BYS-B01027203B | 212 | 22.09 | ||
| SHEET | COMPOSITE | Sheet CIP251A 16 X 36 X .125 (± .005) | CIP251A125SN | 2 | 377.16 | ||
| FILM | DMD | DMD 180 3-7.5-3 X 37 Wide 3 ID Splicefree | CM3753BR42 | 745 | 7.56 | ||
| FILM | POLYESTER | Rag Mylar 5-2 X 36 Wide 3" ID | CM52NR6 | 25 | 8.44 | ||
| FILM | POLYESTER | Rag-Mylar 7-3 X 30 Wide 3 ID Splicefree | CM73NR6 | 571.37 | 4.61 | ||
| TUBE | Extren | Tube Extren 500 Rectangle 4.000 X 125 X 2.000 X .250 X 240 | EX500T4X.125X2X.250 | 20 | 5.87 | ||
| OTHER | Extren | Channel Extren 525 4 X 1.125 X .25 X 240 | EX525C41.125 | 1900 | 2.97 | ||
| ROD | Extren | Rod Extren 525 Round 1DIA X 240 | EX525RDBARX1X240 | 5 | 84.72 | ||
| TUBE | Extren | Tube Extren 525 Square Tube, 1-1/2 X 1-1/2 X 1/8 Wall X 240 | EX525T1.51.5.125W20 | 360 | 2.55 | ||
| TUBE | Extren | Tube Extren 525 Square 1.500 X 1.500 X .125 X 240 | EX525T1.5ODX.125X240 | 3220 | 3.52 | ||
| SHEET | Felt | Extra-Firm White F1 Felt Sheet, .125 Thick X 12 X 12 Plain Backed | FL125WS8 | 14 | 17.96 | ||
| SHEET | Ryertex | Sheet G-9 39 X 48 X .010 | GL010NS5 | 8 | 40.96 | ||
| SHEET | Ryertex | Sheet G-10 36 X 48 X .093 | GL093NS9 | 2 | 62.28 | ||
| SHEET | Ryertex | Sheet G-9 40 X 48 X .125 | GL125NS5 | 1 | 176.98 | ||
| SHEET | Ryertex | Sheet G7 Natural 48 X 36 X .500 Thick | GLA500SN | 1 | 804.67 | ||
| SHEET | Thermalate | Sheet Thermalate H330 36 X 72 X .125 | GLP125SO | 1 | 176.44 | ||
| OTHER | Fiberglass | 1010 Silicone Coated Fiberglass .010 X 36 | GM010NR2 | 7 | 58.81 | ||
| OTHER | BEARING | Gar-Max Bearing 1.25/ 0.75 X 0.5 | GM1220008 | 80 | 5.10 | ||
| OTHER | BEARING | Inner Race MI-128 8.0000 in Bore 9.2480 in OD 3.0150 in | MI-128 | 1 | 546.83 | ||
| OTHER | Fastener | 9/32” (ctl) Grade 80 Alloy Chain | MR67772129 | 4 | 11.75 | ||
| OTHER | INSERT | Insert 6-32 X 17/64 X .250 | MR72163213 | 507 | 0.61 | ||
| OTHER | Fastener | Screw Hex Button Head Cap 6-32 X .375 | MR91255A146 | 55 | 0.15 | ||
| SHEET | CEMENT BOARD | Cement Board Tenmat H-91 .236 X 37 X 49 | MRH6134.25 | 1 | 248.89 | ||
| OTHER | INSERT | Insert 5/16-18 1/2B 3/8L | MRPS3038 | 678 | 0.46 | ||
| OTHER | INSERT | Insert 3/8-16 9/16B 3/8L | MRPS3039 | 431 | 0.46 | ||
| OTHER | BAG | Bag S-11581 Polypropylene 6 X 6 X 2 mm Thick Reclosable 1,000 bags per carton | MSS1697 | 3184 | 0.07 | ||
| OTHER | BAG | Bag S-13264 Polypropylene 12 X 12 X 2 Mil Reclosable | MSS1703 | 1171 | 0.13 | ||
| OTHER | BEARING | Timken Bearing Cone NA486855W 5.0000 in ID 1.8437 in Cone Width | NA48685SW | 8 | 348.91 | ||
| FILM | Nomex | Nomex 411, .007mil X 38 Wide X 380 Ly/Roll 3 ID | NX007NR1 | 380 | 4.32 | ||
| FILM | Nomex | Nomex 410 .020 mil X 24 X 465sy Roll 3 ID | NX020NR24 | 465 | 37.01 | ||
| SHEET | Nylon | Sheet PA6+Solid Lubricant Blue 120 X 48 X .500 | NY0500SL | 1 | 546.53 | ||
| ROD | Nylon | Rod PA6 Natural 1.00OD X 48 | NY1000RN | 1 | 28.03 | ||
| SHEET | Nylon | Sheet PA6+Oil Black 48 X 24 X 1 | NY1000SBK | 3 | 388.59 | ||
| SHEET | Nylon | Sheet PA6+Solid Lubricant Black 48 X 48 X 1 | NY1000SBL | 1 | 767.04 | ||
| SHEET | Nylon | Sheet PA6+Oil Black 48 X 24 X 1.250 | NY1250SBK | 1 | 343.19 | ||
| ROD | Nylon | Rod PA6 Natural 12.750 X 24 | NY12750RN | 1 | 407.45 | ||
| ROD | Nylon | Rod PA6+MDS Black 15.00 X 2.625 | NY15000RBK | 4 | 106.03 | ||
| SHEET | Nylon | Sheet PA6+Oil Black 48 X 24 X 1.500 | NY1500SBK1 | 1 | 566.40 | ||
| ROD | Nylon | Disk PA6+MDS Black 19 X 3.250 | NY19000DBK2 | 11 | 180.16 | ||
| SHEET | Nylon | Sheet PA6+Solid Lubricant Gray 48 X 48 X 2 | NY2000SBK | 1 | 1,483.58 | ||
| ROD | Nylon | Disk PA6+MDS Black 20.500 X 2.625 | NY20500DBK1 | 6 | 170.04 | ||
| ROD | Nylon | Disk PA6 Natural 22.500 X 2.625 | NY22250DN | 75 | 278.74 | ||
| SHEET | Nylon | Sheet PA6+MDS Black 48 X 24 X 2.250 | NY2250SGY | 1 | 520.03 | ||
| ROD | Nylon | Rod PA6+MDS Black 2.500 X 48 | NY2500RBK | 7 | 51.80 | ||
| ROD | Nylon | Disk PA6 Natural 26 X 3.500 | NY26000DN | 11 | 339.94 | ||
| SHEET | Nylon | Sheet PA6+MDS Black 48 X 24 X 3 | NY3000SBK1 | 9 | 405.52 | ||
| ROD | Nylon | Disk PA6+MDS Black 30.300 X 4.500 | NY30300DBK1 | 3 | 558.74 | ||
| ROD | Nylon | Rod PA6 Natural 3.250 X 120 | NY3250RN | 9 | 122.47 | ||
| SHEET | Nylon | Sheet PA6+Solid Lubricant Gray 120 X 48 X 3.250 | NY3250SL | 0.13 | 4,224.00 | ||
| SHEET | Nylon | Sheet PA6+MDS Black 120 X 48 X 3.750 | NY3750SBK | 1.2 | 929.82 | ||
| ROD | Nylon | Rod PA6+Oil Black 4.00 X 48 | NY4000RBK | 1 | 210.06 | ||
| ROD | Nylon | Rod PA6 Natural 4.000 X 48 | NY4000RN | 3 | 115.33 | ||
| ROD | Nylon | Rod PA6+MDS Black 4.750 X 48 | NY4750RB | 4 | 108.61 | ||
| SHEET | Nylon | Sheet PA6 Natural 11.500 X 8 X 6.500 | NY6500SN | 4 | 172.80 | ||
| SHEET | Nylon | Sheet PA6+Solid Lubricant Gray 120 X 48 X 65mm | NY65MMSL | 0.38 | 2,740.08 | ||
| ROD | Nylon | Rod PA6 Black .750 (order feet desired) | NY750RBK | 500 | 1.86 | ||
| SHEET | Nylon | Sheet PA6+MDS Black 96 X 48 X .750 | NY750SBK1 | 4 | 677.77 | ||
| TUBE | Nylon | Tube PA6+Oil Black 19OD X 8.500ID X 24 | NY850IDx190ODTO | 1.5 | 1,069.72 | ||
| OTHER | Dogbone | Liberty Pultrusion B452 Dogbone 96 X .500 X .375 | PGDBB452.375X.500 | 216 | 0.60 | ||
| SHEET | Ryertex | Sheet Ryertex FR4 Natural 13.250 X 13.250 X 2.250 | PGG2250SN | 1 | 394.00 | ||
| SHEET | GPO | Sheet GPO-3 UTR 1580 72 X 36 X .031 | PGGP336.031 | 1 | 28.46 | ||
| SHEET | GPO | Sheet GPO-3 72 X 36 X .062 | PGGP336.062 | 29 | 27.88 | ||
| SHEET | GPO | Sheet GPO-3 UTR 72 X 36 X .375 | PGGP336.375 | 1 | 158.48 | ||
| SHEET | GPO | Sheet GPO-3 UTR 72 X 36 X 1 | PGGP3361 | 1 | 449.74 | ||
| SHEET | Glastherm | Sheet Glastherm S 36 X 72 X .250 | PGS36.25 | 2 | 270.00 | ||
| SHEET | Resiten | Sheet Resiten 112 Black 96 X 48 X .875 | PH11248.875 | 1 | 705.90 | ||
| SHEET | Resiten | Sheet Resiten 112 Black 48 X 96 X 1.800 (+/- .047) | PH112481.800 | 2 | 1,296.00 | ||
| SHEET | Resiten | Sheet Resiten 112 Black 48 X 96 X 2.000 (+/- .049) | PH112482 | 2 | 1,211.03 | ||
| SHEET | Ryertex | Sheet Ryertex G11 Natural 9.160 X 3.400 X .750 | PH750SN | 8 | 20.67 | ||
| TUBE | Ryertex | Tube Ryertex C Nat 1.625 X 2.250 X 48 RL Ground | PHC1625TN1 | 1 | 67.06 | ||
| TUBE | Ryertex | Tube Ryertex C Natural 16.625 ID (+/-0.030) X 20.125 OD (+++only) X 6 RL Unfinished | PHC16625TN | 1 | 2,457.36 | ||
| SHEET | Ryertex | Sheet Ryertex C Natural 48 X 48 X 1.750 | PHC1750SN2 | 1 | 588.00 | ||
| TUBE | Ryertex | Tube Ryertex C Nat 2.765ID X 3.730OD X 48 Nat RL | PHC2765TN | 1 | 210.00 | ||
| TUBE | Ryertex | Tube Ryertex C Nat 3.437ID X 3.942OD X 48 RL Ground | PHC3437TN1 | 4 | 97.39 | ||
| SHEET | Ryertex | Sheet Ryertex C Natural 36 X 48 X 3 | PHC36X48X3 | 1 | 1,172.60 | ||
| SHEET | Ryertex | Sheet Ryertex C Natural 120 X 48 X .250 | PHC48X120X.250 | 2 | 420.00 | ||
| TUBE | Ryertex | Tube Ryertex CG 8.485ID X 9.975OD X 36 UNF | PHC8485TBK | 1 | 699.44 | ||
| TUBE | Ryertex | Tube Ryertex C Nat 9.375ID X 10.615OD X 48 RL UNF | PHC9375TN | 4 | 157.86 | ||
| SHEET | Ryertex | Sheet Ryertex C Natural 9.250 X 9.250 X 4 | PHCA4000SN2 | 1 | 155.24 | ||
| SHEET | Ryertex | Sheet Ryertex CE Natural 48 X 36 X 2 | PHCE2000SN | 1 | 585.06 | ||
| TUBE | Ryertex | Tube, Ryertec C Natural 1.000OD (+++)X .500 ID (+/- .03) X 48 RL | PHCF500TN | 8 | 21.00 | ||
| TUBE | Ryertex | Tube Ryertex LE Epoxy 2.656ID X 3.875OD X 48 RL | PHCFWEB2.656X3.87548 | 4 | 124.43 | ||
| TUBE | Ryertex | Tube Ryertex LE Epoxy 7.630ID X 9.125OD X 48 | PHCFWEB7.630X9.12548 | 4 | 418.08 | ||
| ROD | Ryertex | Rod Ryertex FW Epoxy Linen Natural 2.375 X 48 | PHCFWEBR2.375 | 1 | 380.21 | ||
| TUBE | Ryertex | Tube Ryertex C Nat W/Fine Weave 3.062ID X 4.180OD X 36 RL UNF | PHCFWT3.062X4.180X36 | 6 | 55.75 | ||
| SHEET | Ryertex | Sheet Ryertex CG 36 X 48 X 2 | PHCG2000SBK1 | 1 | 1,265.39 | ||
| SHEET | Ryertex | Sheet Ryertex CG 48 X 48 X 2.625 | PHCG48X48X2.625 | 1 | 2,219.98 | ||
| TUBE | Ryertex | Tube Ryertex CG 1.625ID X 2.250OD X 48 RL Ground | PHCGT1.625X2.250X48 | 4 | 22.84 | ||
| TUBE | Ryertex | Tube Ryertex CG 1.890ID X 2.527OD X 48 RL Ground | PHCGT1.890X2.527X48 | 28 | 25.81 | ||
| TUBE | Ryertex | Tube Ryertex CG 10.875ID X 12.375OD X 36 RL UNF | PHCGT10.875X12.375X36 | 3 | 295.62 | ||
| TUBE | Ryertex | Tube Ryertex CG 2.000ID X 3.500OD X 48 RL Ground | PHCGT2.000X3.500X48 | 4 | 59.50 | ||
| TUBE | Ryertex | Tube Ryertex CG 2.625ID X 3.500OD X 36 RL Ground | PHCGT2.625X3.500X36 | 6 | 39.61 | ||
| TUBE | Ryertex | Tube Ryertex CG 2.875ID X 3.875OD X 48 RL Ground | PHCGT2.875X3.875X48 | 12 | 56.45 | ||
| TUBE | Ryertex | Tube Ryertex C Nat 2.000ID X 2.500OD X 48 RL | PHCT2.000X2.500X48 | 16 | 26.25 | ||
| TUBE | Ryertex | Tube Ryertex C Nat 2.000ID X 3.000OD X 48 RL | PHCT2.000X3.000X48 | 4 | 52.50 | ||
| TUBE | Ryertex | Tube Ryertex C Nat 2.375ID X 3.250OD X 36 RL UNF | PHCT2.375X3.250X36 | 9 | 28.01 | ||
| TUBE | Ryertex | Tube Ryertex C Nat 3.125ID X 4.375OD X 48 | PHCT3.125X4.375X48 | 4 | 105.43 | ||
| TUBE | Ryertex | Tube Ryertex C Nat 32.763ID X 34.625OD X 36 RL UNF BUM | PHCT32.763X34.625X36 | 3 | 1,119.62 | ||
| TUBE | Ryertex | Tube Ryertex C Nat 4.850ID X 5.750OD X 36 RL | PHCT4.850X5.750X36 | 6 | 70.00 | ||
| TUBE | Ryertex | Tube Ryertex C Oil Treated 6.938ID X 8.062OD X 48 RL | PHCTO6.938X8.062X48 | 4 | 98.29 | ||
| SHEET | Ryertex | Sheet Ryertex FR4 Natural 48 X 72 X 1.500 | PHFR1500SN | 4 | 2,280.96 | ||
| SHEET | Ryertex | Sheet Ryertex FR4 Natural 48 X 96 X .062 | PHG062SN | 52 | 80.89 | ||
| SHEET | Ryertex | Sheet Ryertex FR4 36 X 48 X .500 | PHG1034.50 | 1 | 252.87 | ||
| TUBE | Ryertex | Tube Ryertex G-10 .625 ID X .875 OD X 48 Random Lengths | PHG1048.875 | 72 | 9.64 | ||
| TUBE | Ryertex | Tube Ryertex G10 W/Foil Natural 5.125ID X 5.375OD X 48 RL | PHG10TF5.125X5.37548 | 4 | 79.67 | ||
| SHEET | Ryertex | Sheet Ryertex FR4 Natural 12 X 48 X 2.250 | PHG2000SN2 | 1 | 473.23 | ||
| SHEET | Ryertex | Sheet Ryertex FR4 Natural 96 X 48 X .312 | PHG312SN | 2 | 505.07 | ||
| TUBE | Ryertex | Tube Ryertex G10 Natural 8.125ID X 8.375OD X 36 RL Ground | PHG8125TN | 6 | 140.00 | ||
| ROD | Ryertex | Rod, RM326, Linen Epoxy Resin, 4.000inOD X 48in | PHL4000RN | 1 | 1,655.28 | ||
| TUBE | Ryertex | Tube Ryertex LE Tan 1.000ID X 1.165OD X 48 RL Ground | PHLET1.000X1.165X48 | 80 | 5.02 | ||
| SHEET | Ryertex | Sheet Ryertex X Natural 79 X 39 X 79 X .032 | PHX032SN | 20 | 20.52 | ||
| OTHER | SLEEVE | Steel Sleeve Machined 1026 Steel HR Pipe 7.5 X 4.303 X 5.625 | SLV60012 | 125 | 116.40 | ||
| FILM | TAPE | TC1008 Adhesive Backer 24 X 300ft Roll | TC1008 | 1.66 | 60.67 | ||
| FILM | POLYESTER | Polyester DuPont Mylar MO21 .005 X 49.625 Wide 6ID X 9000Ft | TH005NRMO21X49.625 | 2222.1799999999998 | 2.12 | ||
| FILM | POLYESTER | Polyester DuPont Mylar EL .010mil X 49-5/8 Wide 6 ID X 4650 Lf/Roll 27.5 OD | TH010NR136X49.625 | 1224.6130000000001 | 1.88 | ||
| FILM | POLYESTER | Polyester Polyple X HZ200 PET film .010mil(250 micron) X 37 Wide 6 core | TH010NR17 | 885.04 | 1.50 | ||
| FILM | POLYESTER | Polyester DuPont Mylar MO21 .010 X 53 Wide 6ID X 4200 Ft Roll | TH010NRM021X53.000 | 5299.9170000000004 | 2.12 | ||
| SHEET | HDPE | Roll HDPE Natural 12 X .020 X 500 LF 3.000 Roll ID | TH020NR10 | 500 | 0.76 | ||
| SHEET | HDPE | Sheet HDPE Black Virgin Haircell Finish/Smooth w/UV 96 X 48 X .085 | TH085BS10 | 131 | 48.34 | ||
| SHEET | HDPE | Orange HDPE Virgin UV+AO Matte Smooth Finish 13 X 71 X .125 | TH125DS101371 | 384 | 17.16 | ||
| SHEET | ABS | Orange ABS-LS HC 44 X 54 X .125 Color #A52BO Haircell | TH125DS834454 | 5 | 80.42 | ||
| SHEET | POLYCARB | Clear Lexan Film Masked 48 X 96 X .125 (or .118) | TH125LS23 | 1 | 79.39 | ||
| SHEET | ABS | Orange ABS LS HC 35 X 41 X .156 Color #A52BO Haircell | TH156DS833541 | 40 | 65.22 | ||
| SHEET | PTFE | PTFE Strip 15-25% Carbon Filled .250(+/- .031) X .375(+/- .031) X 24 Long | TH250375WE624 | 50 | 37.08 | ||
| SHEET | UHMW | Sheet UHMW Natural .250 X 3(+/- .062) X 240(+.250 / -.000) Extruded Board | TH250NS293X240 | 21 | 91.20 | ||
| SHEET | UHMW | Sheet UHMW Natural 240 X 4 X .250 | TH250SN | 80 | 5.06 | ||
| ROD | UHMW | Rod UHMW Black Repro 3 X 120 | TH3000BE53 | 10 | 18.48 | ||
| ROD | POLYURETHANE | Rod 95A Shore Polyurethane Red 3.000 X 48 | TH3000RRD | 4 | 76.57 | ||
| SHEET | PET-GL | Sheet, PET+GL, 30" X 24" X 40mm | TH40MMSN | 1 | 884.16 | ||
| ROD | ACETAL | Rod, Acetron GP, 5" Dia X 48" Long, Natural | TH5000RN3 | 2 | 315.31 | ||
| SHEET | UHMW | Sheet UHMW PE Virgin Black 120 X 48 X .750 | TH750BS2948120 | 1 | 738.00 | ||
| TUBE | ACETAL | Tube, Acetal, Natural, 140"ID X 160"OD | THA140IDX160ODTN | 21.01 | 29.71 | ||
| ROD | ACETAL | Rod Acetal Natural 1.500dia X 120 | THA1500RNF | 2 | 38.88 | ||
| SHEET | NYLON | Sheet PA6 Natural 80.250 X 20.125 X 6 | THNY6000SN | 1 | 1,845.22 | ||
| TUBE | NYLON | Tube PA6 Natural 16OD X 11.500ID X 13 | THNYLON6PA11.5X16X13 | 2 | 458.76 | ||
| OTHER | BEARING | Bearing Orkot TLMS 10.500ID X 13.812OD X 24 Long | THORKOT10.5X13.81224 | 2 | 1,462.69 | ||
| SHEET | PET-GL | Sheet PET-GL Natural 24 X 30 X 12mm Thick | THPETG12MMSN | 5 | 135.30 | ||
| SHEET | UHMW | Sheet UHMW Black Repro 96 X 48 X .625 | THUHMW0625SBK | 1 | 308.40 | ||
| SHEET | UHMW | Sheet UHMW Orange Repro 120 X 48 X 1 | THUHMW100SOR | 3 | 633.60 | ||
| SHEET | UHMW | Sheet UHMW Natural 120 X 48 X 2 | THUHMW2000SN | 1 | 1,663.20 | ||
| ROD | UHMW | Rod UHMW Black 4.000 dia X 10 feet | THUHMW4000RBK | 30 | 22.01 | ||
| ROD | UHMW | Rod UHMW Repro Black 60 X 4.500 OD | THUHMW4500RB | 10 | 21.77 | ||
| ROD | UHMW | Rod UHMW Natural 4.500 dia | THUHMW4500RN | 49.5 | 17.27 | ||
| ROD | UHMW | Rod UHMW Black Repro 5.000 OD X 120 | THUHMW5000RBK | 40 | 30.24 | ||
| SHEET | UHMW | Sheet UHMW Black 120 X 48 X .500 | THUHMW500SN3 | 1 | 454.07 | ||
| SHEET | 3M Tape | 3M Tape #9671 X 24" Wide X 60 Ly Long | TP9671NR36X24 | 60 | 8.54 | ||
| SHEET | TOPLAB | Sheet TopLab Base Crystal Black DS 60 X 120 X .500 | TRBCM510.5 | 3 | 406.50 | ||
| SHEET | TOPLAB | Sheet TopLab Base E0-00 Crystal White DS 73 X 100 X .750 | TRWQ510.75 | 1 | 620.42 | ||
| SHEET | TRANSITE | Sheet Transite HT 96 X 48 X 1.500 | TSHT481.5 | 1 | 1,024.44 | ||
